Transaction
0xb8d8ca443dbc0fbebae53a026e2a11e278ed30d994914d0d8fde4a73a8ceec8c
| Mined Time | 3 days 1 hour ago |
| In Block | 0x12c024bdafaa026710b442ca20119d5f145daf8153d286e50f043086924efd7f |
| In Block Height | 19622658 |
| Status | Success |
| Value | 2.1170515303 XCB |
| Energy Used / Limit | 21000 / 21000 |
| Energy Price | 0.000000001 XCB (1 Nucle) |
| Fees | 0.000021 XCB |
mined 3 days 1 hour ago