Transaction
0x95f3003ef9d7439c7caa7a990186d2dde7f8e21ca0b6d510c36da3719eaf1270
| Mined Time | 1 day 12 hours ago |
| In Block | 0x253169eeea3fdd9f18d1cad02f869df1f42776824c866ddc5d8605f13794b3ac |
| In Block Height | 19585703 |
| Status | Success |
| Value | 3.857414323 XCB |
| Energy Used / Limit | 21000 / 21000 |
| Energy Price | 0.000000001 XCB (1 Nucle) |
| Fees | 0.000021 XCB |
mined 1 day 12 hours ago