Transaction
0x799aa04a000a0fb8fee4d93bb1a6d00e4b41709c274ac541b77f2c301dabbf92
| Mined Time | 11 days 4 hours ago |
| In Block | 0x900ad9d1b05da434d3a2e5f918d444ef6d55925acef53666f40b9c41c2b8d336 |
| In Block Height | 19436529 |
| Status | Success |
| Value | 3.60223226997606097 XCB |
| Energy Used / Limit | 21000 / 21000 |
| Energy Price | 0.000000001 XCB (1 Nucle) |
| Fees | 0.000021 XCB |
mined 11 days 4 hours ago
3.60223226997606097 XCB