Transaction
0x45b417b708cd0efd13fb911e107bcd99bf9d5e9c08b2c1463761b07d515a4589
| Mined Time | 13 days 22 hours ago |
| In Block | 0x2cc2c3fbc37311bed6385a6142229cdf4a5646a61c76daacff7f45150a74d1c8 |
| In Block Height | 19437648 |
| Status | Success |
| Value | 1.2936956771 XCB |
| Energy Used / Limit | 21000 / 65000 |
| Energy Price | 0.0000000018 XCB (1.8 Nucle) |
| Fees | 0.0000378 XCB |
mined 13 days 22 hours ago