Transaction
0x3e07bbe14a5f0daff8bbd87da43765cf6061be0b9509432895fdda9f3891f451
| Mined Time | 3 days 23 hours ago |
| In Block | 0xe7cce23b178b1402bb8688011fbc5b1410f7f290bcfed3642fa32f8c61a65a36 |
| In Block Height | 19646786 |
| Status | Success |
| Value | 11.222761517 XCB |
| Energy Used / Limit | 21000 / 25000 |
| Energy Price | 0.0000000012 XCB (1.2 Nucle) |
| Fees | 0.0000252 XCB |
mined 3 days 23 hours ago