Transaction
0x12f3dc9a474e696599249d3702e0482e9df795d17a045f14ce34f74d461669ba
Mined Time | 400 days 15 hours ago |
In Block | 0x017cfccacebf25021019fb3c5fb1ee236e015196c90720f4cbd46367b2b2647a |
In Block Height | 7845653 |
Status | Success |
Value | 0 XCB |
Energy Used / Limit | 37892 / 37892 |
Energy Price | 0.000000001 XCB (1 Nucle) |
Fees | 0.000037892 XCB |
mined 400 days 15 hours ago
CBC20 Token Transfers
2258.149375000000069632 CTN