Transaction
0x0e90a0202fed23d45d58ddbd0124d4294c8f26677ef777c8c491576733c2f214
| Mined Time | 15 days 3 hours ago |
| In Block | 0x03f97e0a3a25a3eb83697a667e88890277f9c03248a0fb80ff5046ab3c2e1ecd |
| In Block Height | 19434153 |
| Status | Success |
| Value | 3.551826199601030277 XCB |
| Energy Used / Limit | 21000 / 65000 |
| Energy Price | 0.0000000018 XCB (1.8 Nucle) |
| Fees | 0.0000378 XCB |
mined 15 days 3 hours ago
3.551826199601030277 XCB