Transaction
0x0cfeb9cfc0c837dacfa22d4f99b02b80e77bde9f6ac8ed898b20a72889b75f90
| Mined Time | 2 days 23 hours ago |
| In Block | 0x39b13e51b8407badad3b0fe2ba640dd14e91f7a8aa6ad8926eda68f434d873ed |
| In Block Height | 19634512 |
| Status | Success |
| Value | 12.033319105 XCB |
| Energy Used / Limit | 21000 / 65000 |
| Energy Price | 0.0000000018 XCB (1.8 Nucle) |
| Fees | 0.0000378 XCB |
mined 2 days 23 hours ago