Transaction
0x0793c3179c889846a206c991d9bda3da6b25e058bc64f76f31fa2151fa8b005a
| Mined Time | 3 days 14 hours ago |
| In Block | 0x750c03b093c3e403edb004f1ed5da46031e32ac3d8b5fb64b0a921831ce5e241 |
| In Block Height | 19647857 |
| Status | Success |
| Value | 3.20632633879635173 XCB |
| Energy Used / Limit | 21000 / 21000 |
| Energy Price | 0.000000001 XCB (1 Nucle) |
| Fees | 0.000021 XCB |
mined 3 days 14 hours ago
3.20632633879635173 XCB